|
T | Temperature Class: T80-T100-T120-T140-T160-T200-T250-T300-T400-T450-T600 | |
N/P/H | Pressure Class: N=Negative; P=Positive; H=High pressure. Furthermore, connotations 1 and 2 identify the most restrictive loss allowed for class 1 | |
D/W | Condensate Resistance Class: D=dry; W=wet | |
V | Corrosion Resistance Class: V1 - V2 - V3 - Vm V1 - Gaseous Fuels: natural gas, LPG and manufactured gas with sulfur, ? 50 mg/m3 ; V2 - Liquid Fuels: natural gas, LPG and manufactured gas with sulfur > 50 mg/m3, Diesel fuel with sulfur ? 0.2%, Kerosene with sulfur > 50 mg/m3, Wood for open fireplaces; V3 - Solid Fuels: natural gas, LPG and manufactured gas with sulfur > 50 mg/m3, Diesel fuel with sulfur > 0.2%, Kerosene with sulfur > 50 mg/m3, Wood for open fireplaces, Wood for stove or closed fireplace, Coal, Peat; Vm - Resistance: class without TEST, only according to flue liner material and minimum thickness |
|
LXX | Flue Liner Material and Thickness (1/100 mm): by using stainless steel 316 thickness 0.5 mm designation will be L50050 or rather L50=INOX AISI 316, 050= thickness 0.4 mm | |
G/O | Soot Fire Resistance Class: G=Yes; O=Not | |
XX | Minimum Distance to Combustible Material: in mm |
Minimum instructions that must be provided with the product | Eventual further instructions |
Manufacturer identification Product designation and related illustration Material specifications Wind resistance (chimney height, dimensions and resistance values) Compression resistance (chimney height, dimensions and maximum weight) Minimum distance to combustible material Fluid dynamic resistance coefficients of the components Thermal resistance Crack resistance (displacement at maximum load and maximum in suspension) Dangerous substances Typical installation drawing Junction of the components instructions Installation of the components instructions Completion instructions for the data plate |
Flow direction Storage instructions Method of application of sealants Assembly instructions of non-assembled components Minimum distance between the inner and external walls of the light well Location of inspection and cleaning holes data plate installation on the chimney or on the light well Aerodynamic characteristics of the exhausts Necessity of protection screens against human contact Light well specifications and restrictions Other materials specifications Cleaning methods and instruments Condensate drain recommendations |